Comparison Chart
| Holdtite Grade | Other Product Reference | Available Volume | Description |
| HOLDIT THREADLOCKING | |||
| HOLDIT T22 | 222 / 3222 / 7222 | 10ml, 50ml, 250ml | SCREWLOCK, Low strength for easy disassembly |
| HOLDIT T43 | 243 / 3243 / 7243 | 10ml, 50ml, 250ml | NUTLOCK, Medium strength (oil tolerant) |
| HOLDIT T62 | 262 / 3262 / 7262 | 10ml, 50ml, 250ml | STUDLOCK, Mid strength lubricated for torque assembly |
| HOLDIT T71 | 271 | 10ml, 50ml, 250ml | THREADLOCK High Strength, low viscosity. |
| HOLDIT T72 | 3272/272/7272 | 10ml, 50ml, 250ml | STUDLOCK, High Strength, High Temperature rated up to 232°C |
| HOLDIT T77 | 277/ 3277 / 7277 | 10ml, 50ml, 250ml | STUDLOCK, High strength for bolts 25mm and above |
| HOLDIT T90 | 290 / 3290 / 7290 | 10ml, 50ml, 250ml | PENETRATOR, Wicking grade for close fittings parts |
| HOLDIT RETAINERS | |||
| HOLDIT R41 | 641 / 3641 / 7640 | 10ml, 50ml, 250ml | BEARING FIT, Medium strength allowing disassembly |
| HOLDIT R60 | 660 / 3660 / 7609 | 50ml, 250ml | METAL FILL, To repair and fill worn cylindrical parts |
| HOLDIT R62 | 620 / 3620 / 7620 | 10ml, 50ml, 250ml | RETAINER, High temperature rated up to 232°C |
| HOLDIT R68 | 680 / 3680 / 7680 | 10ml, 50ml, 250ml | RETAINER, High strength for dynamic loading |
| HOLDIT R69 | 609 | 10ml, 50ml, 250ml | RETAINER Mild Strength, Low viscosity |
| HOLDIT GASKETING | |||
| HOLDIT G51 | XS51 / 510 / 7510 | 50ml, 250ml | HI TEMP, Form in place gasket up to 200°C |
| HOLDIT G55 | XS15 / 515 | 50ml, 250ml, 300ml | FLEXIBLE GASKET MAKER, Form in place, Low viscosity |
| HOLDIT G58 | XS18 / 518 / 7518 | 50ml, 250ml | FLEXIBLE GASKET, Form in place, high viscosity |
| HOLDIT THREADSEALING | |||
| HOLDIT S54 | 554 | 50ml | TOUGH HIGH PRESSURE SEAL |
| HOLDIT S69 | 3569 / 569 7569 | 50ml, 250ml | HYDRAULIC SEAL, high strength seal on fine threads |
| HOLDIT S57 | XS67 / 567 / 7567 | 50ml, 250ml | INSTANT PIPESEAL WITH PTFE, 48 Hr cure time, High temp 200c |
| HOLDIT S72 | 572 | 50ml, 250ml | INSTANT LOW PRESSURE PIPE SEALANT, long cure time allowing realignment |
| HOLDIT S77U | XS77 / 577 / 7577 | 50ml, 250ml | HIGH STRENGTH GAS PIPE SEALANT, Water, oil, gas AGA Certificate No: 6900 |
| HOLDIT INSTANT BONDING | |||
| HOLDIT CA01 | 416 | 25gr | Plastic, rubber, leather, wood etc |
| HOLDIT CA24 | 424 | 25gr | Elastomers, plastics, fast cure, 1-7 seconds |
| HOLDIT CA41 | CA401/401 | 25gr | Wood, paper, leather, rubber |
| HOLDIT CA44 | CA454/454 | 20gr, 300gr | Thick non-drip formula |
| HOLDIT CA60 | CA406/406 | 25g, 50g | Most plastics, steel alumium, 1-5 seconds |
| HOLDIT CA80 | CA408/480/2241 | 25g | Black, high peel and shock resistant |
| HOLDIT STRUCTURALS | |||
| HOLDIT M3295 | LT3295 | 25ml, 50ml | 2 PART TOUGHENED ACRYLIC PinkA/GreenB |
| HOLDIT M5020 | N/A | 25ml, 50ml, 400mls | METHACRYLATE Fast cure, Opaque |
| HOLDIT M5060 | N/A | 400ml | METHACRYLATE Slow Cure |
| HOLDIT EPOXY | |||
| HOLDIT EPOX | N/A | 25ml, 50ml | 5 Minute Epoxy |
| HOLDIT EPOXY STICKS | N/A | 180mm L x 20mm D | Epoxy Sticks - Steel, Aluminium, Aqua and Plastic |
| HOLDIT LUBRICANTS & ANTISEIZE | |||
| HOLDIT AA 500g | 767 | 500g | Screw Top/Brush Aluminium Antiseize |
| HOLDIT NA 500g | 771 | 500g | Screw Top/Brush Nickel Antiseize |
| HOLDIT CA 500g | C5A | 500g | Screw Top/Brush Copper Graphite Antiseize |
| HOLDIT SURFACE PREPARATION | |||
| HOLDIT AA471 | 7471(T)/9190 | 200ml | Structural activator for Anaerobics |
| HOLDIT AA649 | 7649 | 50ml | Structural activator for Anaerobics |
| HOLDIT AC701 | 7701/770/9050 | 50ml | Primer for Polyoefin's/Cyanoacrylates |
| HOLDIT AC113 | 255 | 200ml | Post assembly activator |
| 49673 | 790 | 369g | Gasket Remover |
| Vibra - TITE | |||
| Vibra-TITE CV 3 | NA | 5ml | Pre applied threadlocker |
| Vibra-TITE Red | N/A | 8ml | Permanent Strength threadlocker |
| Vibra-TITE Blue | N/A | 8ml | Medium Strength threadlocker |
| Vibra-TITE Nickel | N/A | 8ml | Nickel Anti-seize |
| ALPHA POLYURATHANES | |||
| DYNA GTX Black | N/A | 310ml | GTX Multi-Seal Adhesive Sealant |
| DYNA GTX White | N/A | 310ml | GTX Multi-Seal Adhesive Sealant |
| ALPHA 132 | 291 | 310ml | Black, White Structural and Marine |
| ALPHA DP2246 | 221, 11FC | 310ml | Grey, Black, White, Structural and Marine |
| DYNATEX SILICONES | |||
| DYNATEX Red RTV | High Temp Red | 85gr, 312gr | Resists oil, anti-freeze, Transmission fluid, Sensor Safe, Temp 343°C |
| DYNATEX Grey RTV | Gray MAXX | 85gr | For imported cars, Sensor Safe, OEM Spec, Temp to 329°C |
| DYNATEX Black RTV | Black MAXX | 85gr, 312gr | Excellent oil resistance, OEM Spec Sensor Safe, Temp to 329°C |
